A. GENERAL INFORMATION
Sl No | DESCRIPTION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SRI CHAMARAJENDRA SCHOOL FOR EXCELLENCE |
2 | AFFILIATION NO(IF APPLICABLE) | |
3 | SCHOOL CODE(IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Krishnaraja Boulevard, Jhansi Rani Lakshmi Bai Rd, Near City Court, Chamarajapuram Mysuru, Karnataka 570005 |
5 | PRINCIPAL NAME | Sreevathsa N |
6 | QUALIFICATION | MSc, BEd |
7 | SCHOOL EMAIL ID | scse2023@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 08212333917 |
B. DOCUMENTS AND INFORMATION
Sl No | DESCRIPTION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT 1 EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/ COMPANY / REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE, BY THE STATE GOVT / UT* | |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULTS AND ACEDAMICS
Sl No | DESCRIPTION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D. STAFF TEACHING
Sl No | DESCRIPTION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Srivatsa |
2 | TOTAL NUMBER OF TEACHERS | 12 |
PGT | ||
TGT | 6 | |
PRT | 6 | |
3 | TEACHER SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATION | 1 |
5 | DETAILS OF SPECIAL EDUCATION | 1 |
RESULTS CLASS x
Sl No | YEAR | NUMBER OF REGISTERED STUDENTS | NUMBER OF REGISTERED PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
RESULTS CLASS IX
Sl No | YEAR | NUMBER OF REGISTERED STUDENTS | NUMBER OF REGISTERED PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
E. SCHOOL INFRASTRUCTURE
Sl No | DESCRIPTION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 36000 |
2 | NUMBER OF CLASSROOM | 20 |
SIZE OF CLASSROOM | 50 | |
3 | NUMBER OF LABORATORIES INCLUDING COMPUTER LABS | 3 |
SIZE OF LABORATORIES | 65.03 | |
4 | INTERNET FACILITY | YES |
5 | NUMBER OF GIRLS TOILETS | 8 |
NUMBER OF BOYS TOILET | 8 |